Product Details:
Payment & Shipping Terms:
|
Input Speed: | 720-2800rpm | Gearing Arrangement: | Planetary |
---|---|---|---|
Output Torque: | 55-2385N.M | Output Speed: | 500-1150RMP |
Rated Power: | According Motor Torque | Color: | Custmerized |
Adventage: | Long Life | Certeficater: | IFA/ISO |
High Light: | 1150RMP Planetary Gear Reducer,2385N.M Planetary Gear Reducer,1150RMP planetary reducer gearbox |
1.Adopt the modular design, change and combine according to customers’ demand.
2.The gearbox is made of the gray iron to greatly improve the rigidity and anti-vibration of the box.
3.Both sun gears and planetary gears in the gearbox are made of advanced nickel-chrome steel, whose accuracy reaches.Low carbon alloy rigid steel gear, suitable for low speed and heavy duty reducer. HRC58-61 after being grinded through carburizing and quenching heat treatment to reduce the noise and improve the efficiency and service life of the whole machine.
4.Roller press reducer adopts evolvent planetary gear for the transmission, which reasonably utilizes internal and external meshing and power dividing. Featured with light weight, small volume, large transmission ratio range, high efficiency, low noise and well-adapted ability, this product is extensively utilized in the industrial departments of metallurgy, mining, crane transport, electricity, energy, construction materials, light industry and transportation.
5.Output methods: the internal spline type, the hollow shaft contraction disc, the spline type and the solid shaft flat key.
6.Input methods: the concentric coordinate, the helical gear input, bevel gear-helical gear input and bevel gear input.
7.Installation form: the horizontal installation, the vertical installation and the torque arm installation.
8.The products have 9-34 type of specification. The planetary transmission stages are divided into double stage and triple stage. The speed ratio is 25-4000, which will be greater when combined with CR, K and R series.
SPECIFICATION PARAMETER INTRODUCE
MODEL NNUMBER | SIZE&HEIGHT OF CENTER(mm) | WEIGHT(KG) | ||||||||
L | B | H | Ho | R | ||||||
GZL355 | 1151 | 748 | 594 | 280 | 280 | 633 | ||||
GZL400 | 1213 | 838 | 676 | 315 | 320 | 833 | ||||
GZL450 | 1325 | 912 | 746 | 355 | 350 | 1106 | ||||
GZL500 | 1441 | 1042 | 868 | 400 | 405 | 1631 | ||||
GZL560 | 1599 | 1122 | 992 | 450 | 450 | 2137 | ||||
GZL630 | 1767 | 1268 | 1072 | 500 | 495 | 2914 | ||||
GZL710 | 1947 | 1366 | 1177 | 560 | 545 | 4037 | ||||
GZL800 | 2099 | 1540 | 1358 | 630 | 600 | 5562 | ||||
GZL900 | 2208 | 1700 | 1470 | 710 | 665 | 7339 | ||||
GZL1000 | 2584 | 1930 | 1644 | 800 | 755 | 9732 | ||||
GZL1120 | 2774 | 2204 | 1869 | 900 | 850 | 14166 | ||||
GZL1250 | 3115 | 2470 | 2060 | 1000 | 950 | 18862 | ||||
GZL1400 | 3586 | 2708 | 2267 | 1100 | 1035 | 25122 | ||||
GZL1600 | 3952 | 2941 | 2570 | 1250 | 1135 | 33488 | ||||
GZL1800 | 4314 | 3324 | 2742 | 1360 | 1290 |
45051 |
Contact Person: Kris Zhai
Tel: +8613373933759