|
Product Details:
Payment & Shipping Terms:
|
| Material: | Steel | Shape: | Spur, Helical, Other |
|---|---|---|---|
| Application: | Transmission Gearbox, Reducer | Processing: | CNC Machining, Injection, Other |
| Size: | Technical Drawing Pom Gear, Custom-made | Surface Treatment: | Smooth, Custom-made |
| Standard Or Nonstandard: | Nonstandard | Module: | As Drawing, 1.5, 0.2~3.0 Customized |
| Tolerance: | According To The Drawing | ||
| Highlight: | Coal Mill Cylindrical Worm Gear,45 Steel Cylindrical Worm Gear,2 Mold Helical Gear Set |
||
Coal Mill Parts Cylindrical Gear 45# Steel Spur 2 Mold Helical Gear Set
| Production Capacity | |||
| Casting Weight | Max. 200 T | Forging Weight | Max. 40 T |
| Heat Treatment | 14x8x5m | Ring Forging | Max.φ6m |
| Machining Accuracy | 0.01 mm | ||
| Testing Equipment | |||
| Spectrograph | Ultrasonic Test | Magnetic Test | Tensile Test |
| Penetrating Test | Impact Test | Gas Analyzer | Dimension Test |
| Exporting Country | |||
| USA, UK, Germany, Russia, Denmark, Sweden, Australia, Japan, Korea etc. | |||
| Main Customer | |||
| CITIC, CSIC, METSO, THYSSENKRUPP, KHD, SANDVIK, HOFMANN, FLSMIDTH etc. | |||
![]()
![]()
![]()
Contact Person: Miss. Peng
Tel: 86-18537916657