Product Details:
Payment & Shipping Terms:
|
Material: | Steel | Application: | Match With The Gear Rack, Mines, Machine |
---|---|---|---|
Surface Treatment: | Clean Or Customized | Tolerance: | According To Drawing |
Standard: | Customized | Module: | M10-M36 Spur Gear |
Process: | Casting+Heat Treatment+Machining | ||
High Light: | Wheel Industrial Helical Gear,Worm Tooth Industrial Helical Gear,Worm Tooth helical gear transmission |
Chinese manufacturer worm-tooth wheel industrial helical gear for wind power generation
Production Capacity | |||
Casting Weight | Max. 200 T | Forging Weight | Max. 40 T |
Heat Treatment | 14x8x5m | Ring Forging | Max.φ5m |
Machining Accuracy | 0.01 mm | Shaft Forging | Max. Length 12m |
Testing Equipment | |||
Spectrograph | Ultrasonic Test | Magnetic Test | Tensile Test |
Penetrating Test | Impact Test | Gas Analyzer | Dimension Test |
Exporting Country | |||
USA, UK, Germany, Russia, Italy, Denmark, Sweden, Australia, Japan, Korea etc. | |||
Main Customer | |||
CITIC, CSIC, METSO, THYSSENKRUPP, KHD, SANDVIK, HOFMANN, FLSMIDTH etc. |
Contact Person: julie
Tel: +8615896682211