|
Product Details:
Payment & Shipping Terms:
|
| Material: | Steel, | Shape: | Spur, Plant , Bar |
|---|---|---|---|
| Applicable Industries: | Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Energy & Mining, Advertising Company | Warranty: | 6 Months |
| Surface Treatment: | Polishing | Keyword: | Spur Gearing Wheel ,forge Gear |
| Size: | Customized Size, As Drawing | Processing: | Cnc Machining |
| Module: | M10-m36 Spur Gear | Type: | Spur Gear, Worm Gear |
| Highlight: | CNC Machining Steel Spur Gear,M10 Steel Spur Gear,M10 Helical Pinion Gear |
||
CNC Machining Metal Steel Drive Gear And Spur Helical Pinion Gear
| Production Capacity | |||
| Casting Weight | Max. 200 T | Forging Weight | Max. 40 T |
| Heat Treatment | 14x8x5m | Ring Forging | Max.φ5m |
| Machining Accuracy | 0.01 mm | ||
| Testing Equipment | |||
| Spectrograph | Ultrasonic Test | Magnetic Test | Tensile Test |
| Penetrating Test | Impact Test | Gas Analyzer | Dimension Test |
| Exporting Country | |||
| USA, UK, Germany, Russia, Denmark, Sweden, Australia, Japan, Korea etc. | |||
| Main Customer | |||
| CITIC, CSIC, METSO, THYSSENKRUPP, KHD, SANDVIK, HOFMANN, FLSMIDTH etc. | |||
![]()
![]()
![]()
Contact Person: Miss. Peng
Tel: 86-18537916657